Fair and Breezy
78°
Crystal Lake, IL
Fair and Breezy|Forecast »

Best Illinois job prospects in manufacturing, medical

Text Size: AaAaAaAaAa

For more business news:

Visit the business section for more news, features, and columns relating to the McHenry County business climate.

(Continued from Page 3)

Job category Dec. 2012 Dec. 2011 Change

Total nonfarm 5,717,900 5,676,000 +41,900

Mining 9,700 9,700 0

Construction 182,700 191,300 -8,600

Manufacturing 593,400 576,900 +16,500

Trade, Transportation, & Utilities 1,145,900 1,142,200 +3,700

Information 97,900 99,800 -1,900

Financial Activities 366,200 360,500 +5,700

Professional and Business Services 859,300 838,500 +20,800

Educational and Health Services 865,200 857,100 +8,100

Leisure and Hospitality 534,800 519,800 +15,000

Other Services 238,000 247,500 -9,500

Government 824,800 832,700 -7,900

Source: Illinois Department of Employment Security

||||4|Next Page
Copyright 2013 The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

Reader Poll

How often do you shop at small businesses?

Often
Occasionally
Rarely
Never