« More Towns
League of Women Voters of McHenry County sets forum for Algonquin trustee candidates
Crews face icy roads, lack of fire hydrants while responding to Algonquin-area fire
Age
Under 5 Years | 1902 |
5 to 9 Years | 1997 |
10 to 14 Years | 2672 |
15 to 19 Years | 2496 |
20 to 24 Years | 1239 |
25 to 34 Years | 2970 |
35 to 44 Years | 5432 |
45 to 54 Years | 4772 |
55 to 59 Years | 1902 |
60 to 64 Years | 1913 |
65 to 74 Years | 1952 |
75 to 84 Years | 492 |
85 Years and Over | 185 |
Median Age (in years) | 38.8 |
View All
Ancestry
American | 851 | 2.8% |
Arab | 58 | 0.2% |
Czech | 328 | 1.1% |
Danish | 294 | 1.0% |
Dutch | 696 | 2.2% |
English | 2,044 | 6.6% |
French (except Basque) | 686 | 2.2% |
French Canadian | 176 | 0.6% |
German | 8,466 | 27.4% |
Greek | 256 | 0.8% |
Hungarian | 488 | 1.6% |
Irish | 4,365 | 14.1% |
Italian | 3,945 | 12.8% |
Lithuanian | 130 | 0.4% |
Norwegian | 626 | 2.0% |
Polish | 5,118 | 16.5% |
Portuguese | 75 | 0.2% |
Russian | 448 | 1.4% |
Scotch-Irish | 83 | 0.3% |
Scottish | 243 | 0.8% |
Slovak | 88 | 0.3% |
Subsaharan Africa | 105 | 0.3% |
Swedish | 1,042 | 3.4% |
Swiss | 71 | 0.2% |
Ukrainian | 127 | 0.4% |
Welsh | 106 | 0.3% |
West Indian (excluding Hispanic Origin Groups) | 20 | 0.1% |
View All
Cattleman’s offers wide selection of homemade burgers, craft beers in Algonquin
Animal Care Clinic in Algonquin undergoing major 'face-lift'
Education
Less than 9th Grade | 217 | 1.1% |
9th to 12th grade, No Diploma | 658 | 3.4% |
High School Graduate (includes equivalency) | 3,893 | 19.8% |
Some College, No Degree | 3,772 | 19.2% |
Associates Degree | 1,885 | 9.6% |
Bachelor's Degree | 5,869 | 29.9% |
Graduate or Professional Degree | 3,324 | 16.9% |
Population 25 years and Over | 19,618 | |
High School Graduate or Higher | 95.53& | |
Bachelor's Degree or Higher | 46.86% |
View All
Gender
Male | 14,988 | 50.09% |
Female | 14,936 | 49.91% |
Total Population | 29,924 |
'How is this an emergency?' judge asks of Algonquin Township salt shortage
Premium
Citizens Utility Board hosting free bills clinic in Algonquin
Household Type
Total Households | 10,388 | |
Family Households | 8,102 | 77.99% |
with own children under 18 years | 4,173 | 40.17% |
Household Occupation
Occupied Housing Units | 10,388 | |
Owner-Occupied | 9,172 | 88.29% |
Renter Occupied | 1,216 | 11.70& |
Algonquin adds 2 electric vehicle charging stations downtown
Algonquin man gets 18-year prison sentence sex abuse against juvenile girl
Household Gross Rent
Median (dollars) | $1509 |
Household Selected Monthly Owner Costs
Housing Units with a Mortgage | 7,577 |
Median (dollars) | $2224 |
Housing Units Without a Mortgage | 1,595 |
Median (dollars) | $773 |
Prosecutors seek 31-year sentence for Algonquin man convicted of sex assault, abuse
Algonquin's Charlotte Russe clothing store closing
Household Value
Median (dollars) | $264,000 |
Income & Benefits (in 2012 Inflation-Adjusted Dollars)
Median Household Income (dollars) | $100,269 |
Bus problems lead to closure of Algonquin-based District 300 schools
Wind chills across McHenry County projected as low as 55 below zero
Industry
Agriculture, Forestry, Fishing, Hunting, and Mining | 23 | 0.15% |
Arts, Entertainment, Recreation, Accommodation and Food Services | 1,018 | 6.57% |
Construction | 736 | 4.75% |
Educational Services, Health Care, and Social Assistance | 3,139 | 20.25% |
Finance & Insurance, and Real Estate and Rental and Leasing | 1,482 | 9.56% |
Information | 570 | 3.68% |
Manufacturing | 2,300 | 14.84% |
Other Services, Except Public Administration | 462 | 2.98% |
Professional, Scientific, and Management, and Administrative and Waste Management Services | 1,866 | 12.04% |
Public Administration | 215 | 1.39% |
Retail Trade | 2,052 | 13.24% |
Transportation, Warehousing, and Utilities | 798 | 5.15% |
Wholesale Trade | 840 | 5.42% |
Civilian Employed Population 16 Years and over | 15,501 |
View All
Land
Area (in square miles) | 12.23 |
Density (in square feet) | 2,446.8 |
Parts of McHenry County receive up to 5 inches of snow after winter storm
U.S. Rep. Casten decries Trump, McConnell during town hall in Algonquin
Political Leaders
President | Barack Obama |
U.S. Senate | Richard Durbin |
U.S. Senate | Mark Kirk |
U.S. House of Representatives | Peter Roskam |
U.S. House of Representatives | Randy Hultgren |
Illinois Senate | Karen McConnaughay |
Illinois Senate | Dan Duffy |
Illinois House of Representatives | Michael Tryon |
Illinois House of Representatives | David McSweeney |
View All
Race
Hispanic or Latino (of any race) | 2,584 |
Cuban | 19 |
Mexican | 1,503 |
Other Hispanic or Latino | 610 |
Puerto Rican | 452 |
Total Population | 2,584 |
Not Hispanic or Latino | 27,340 |
American Indian and Alaska Native Alone | 12 |
Asian Alone | 2,486 |
Black or African American Alone | 744 |
Native Hawaiian and Other Pacific Islander Alone | 0 |
Some Other Race Alone | 13 |
Two or More Races | 258 |
Two or More Races including Some Other Race | 0 |
Two Races Excluding Some Other Race, and Three or More Races | 258 |
White Alone | 23,827 |
Total Population | 29,924 |
View All
U.S. Rep. Sean Casten to visit Algonquin to discuss government shutdown
Icy roads cause limousine to slide into Fox River
Schools
Unified School Districts | Community Unit School District 300 |
Unified School Districts | Huntley Consolidated School Dist. 158 |
View All
Weather
January | |
Avg. High | 28 |
Avg. Low | 13 |
Mean | 21 |
Avg. Precipitation | 1.9 |
February | |
Avg. High | 33 |
Avg. Low | 17 |
Mean | 25 |
Avg. Precipitation | 1.97 |
March | |
Avg. High | 44 |
Avg. Low | 26 |
Mean | 35 |
Avg. Precipitation | 2.29 |
April | |
Avg. High | 57 |
Avg. Low | 38 |
Mean | 48 |
Avg. Precipitation | 3.56 |
May | |
Avg. High | 68 |
Avg. Low | 48 |
Mean | 58 |
Avg. Precipitation | 4.24 |
June | |
Avg. High | 78 |
Avg. Low | 58 |
Mean | 68 |
Avg. Precipitation | 3.85 |
July | |
Avg. High | 82 |
Avg. Low | 63 |
Mean | 73 |
Avg. Precipitation | 3.78 |
August | |
Avg. High | 79 |
Avg. Low | 61 |
Mean | 70 |
Avg. Precipitation | 4.86 |
September | |
Avg. High | 72 |
Avg. Low | 52 |
Mean | 62 |
Avg. Precipitation | 3.4 |
October | |
Avg. High | 60 |
Avg. Low | 41 |
Mean | 51 |
Avg. Precipitation | 3.1 |
November | |
Avg. High | 47 |
Avg. Low | 30 |
Mean | 39 |
Avg. Precipitation | 3.04 |
December | |
Avg. High | 33 |
Avg. Low | 18 |
Mean | 26 |
Avg. Precipitation | 2.26 |