« More Towns
Cary-based robotics team qualifies for state competition
Cary Park District to host spring craft fair
Age
Under 5 Years | 1189 |
5 to 9 Years | 1684 |
10 to 14 Years | 1513 |
15 to 19 Years | 1502 |
20 to 24 Years | 1014 |
25 to 34 Years | 1705 |
35 to 44 Years | 2812 |
45 to 54 Years | 3689 |
55 to 59 Years | 1235 |
60 to 64 Years | 767 |
65 to 74 Years | 647 |
75 to 84 Years | 318 |
85 Years and Over | 127 |
Median Age (in years) | 36.7 |
View All
Ancestry
American | 820 | 3.8% |
Arab | 24 | 0.1% |
Czech | 216 | 1.0% |
Danish | 129 | 0.6% |
Dutch | 442 | 2.1% |
English | 1,337 | 6.2% |
French (except Basque) | 692 | 3.2% |
French Canadian | 76 | 0.4% |
German | 6,356 | 29.5% |
Greek | 274 | 1.3% |
Hungarian | 192 | 0.9% |
Irish | 3,961 | 18.4% |
Italian | 2,047 | 9.5% |
Lithuanian | 76 | 0.4% |
Norwegian | 489 | 2.3% |
Polish | 2,626 | 12.2% |
Portuguese | 0 | 0.0% |
Russian | 321 | 1.5% |
Scotch-Irish | 133 | 0.6% |
Scottish | 260 | 1.2% |
Slovak | 138 | 0.6% |
Subsaharan Africa | 21 | 0.1% |
Swedish | 658 | 3.1% |
Swiss | 41 | 0.2% |
Ukrainian | 105 | 0.5% |
Welsh | 60 | 0.3% |
West Indian (excluding Hispanic Origin Groups) | 16 | 0.1% |
View All
'A cop's cop': Cary husband, father of 2, Palatine police officer dies of brain cancer
Crystal Lake teacher on paid leave amid online grooming investigation
Education
Less than 9th Grade | 210 | 1.9% |
9th to 12th grade, No Diploma | 365 | 3.2% |
High School Graduate (includes equivalency) | 1,862 | 16.5% |
Some College, No Degree | 2,341 | 20.7% |
Associates Degree | 807 | 7.1% |
Bachelor's Degree | 3,803 | 33.7% |
Graduate or Professional Degree | 1,912 | 16.9% |
Population 25 years and Over | 11,300 | |
High School Graduate or Higher | 94.91% | |
Bachelor's Degree or Higher | 50.57& |
View All
Gender
Male | 9,056 | 49.75% |
Female | 9,146 | 50.25% |
Total Population | 18,202 |
McHenry County Sheriff's deputy injured after slipping on ice while responding to call
Cary man accused of 2017 sexual assault
Household Type
Total Households | 5,881 | |
Family Households | 4,974 | 84.57& |
with own children under 18 years | 2,672 | 45.43% |
Household Occupation
Occupied Housing Units | 5,881 | |
Owner-Occupied | 5,290 | 89.95% |
Renter Occupied | 591 | 10.04& |
No plans to knock down Cary Village Hall to build houses, mayor says
Lucky Penny's sandwich shop to open in Cary
Household Gross Rent
Median (dollars) | $966 |
Household Selected Monthly Owner Costs
Housing Units with a Mortgage | 4,490 |
Median (dollars) | $2155 |
Housing Units Without a Mortgage | 800 |
Median (dollars) | $699 |
Judge reduces bond for woman accused of delivering Xanax that killed McHenry woman
Tasty Sushi opens in Cary shopping plaza
Household Value
Median (dollars) | $253,700 |
Income & Benefits (in 2012 Inflation-Adjusted Dollars)
Median Household Income (dollars) | $101,051 |
Trinity Oaks Christian Academy schedules open house
Cary Park District's Kraus Senior Center offering February events
Industry
Agriculture, Forestry, Fishing, Hunting, and Mining | 29 | 0.19% |
Arts, Entertainment, Recreation, Accommodation and Food Services | 628 | 4.05% |
Construction | 444 | 2.86% |
Educational Services, Health Care, and Social Assistance | 1,834 | 11.83% |
Finance & Insurance, and Real Estate and Rental and Leasing | 992 | 6.40% |
Information | 296 | 1.91% |
Manufacturing | 1,516 | 9.78% |
Other Services, Except Public Administration | 344 | 2.22% |
Professional, Scientific, and Management, and Administrative and Waste Management Services | 1,295 | 8.35% |
Public Administration | 274 | 1.77% |
Retail Trade | 1,069 | 6.90% |
Transportation, Warehousing, and Utilities | 432 | 2.79% |
Wholesale Trade | 304 | 1.96% |
Civilian Employed Population 16 Years and over | 9,457 |
View All
Land
Area (in square miles) | 6.27 |
Density (in square feet) | 2,903.03 |
Cary officials talk reinvention of website, social media
Cary officials talk capital improvements for police department, Village Hall
Political Leaders
President | Barack Obama |
U.S. Senate | Richard Durbin |
U.S. Senate | Mark Kirk |
U.S. House of Representatives | Peter Roskam |
Illinois Senate | Dan Duffy |
Illinois House of Representatives | David McSweeney |
View All
Race
Hispanic or Latino (of any race) | 1,752 |
Cuban | 0 |
Mexican | 1,599 |
Other Hispanic or Latino | 81 |
Puerto Rican | 72 |
Total Population | 1,752 |
Not Hispanic or Latino | 16,450 |
American Indian and Alaska Native Alone | 0 |
Asian Alone | 273 |
Black or African American Alone | 81 |
Native Hawaiian and Other Pacific Islander Alone | 0 |
Some Other Race Alone | 0 |
Two or More Races | 145 |
Two or More Races including Some Other Race | 0 |
Two Races Excluding Some Other Race, and Three or More Races | 145 |
White Alone | 15,951 |
Total Population | 18,202 |
View All
Cary-Grove Area Chamber of Commerce hosts ribbon-cutting for T’s Salon
Fire Chief Jeffrey Macko retires after 45-year career
Schools
Elementary Schools | Cary Community Consolidated School Dist. 26 |
Elementary Schools | Crystal Lake Community Consoldiated School Dist. 47 |
Secondary Schools | Community High School Dist. 155 |
View All
Weather
December | |
Avg. High | 0 |
Avg. Low | 0 |
Mean | 0 |
Avg. Precipitation | 0 |
Avg. High | 0 |
Avg. Low | 0 |
Mean | 0 |
Avg. Precipitation | 0 |
Avg. High | 0 |
Avg. Low | 0 |
Mean | 0 |
Avg. Precipitation | 0 |
Avg. High | 0 |
Avg. Low | 0 |
Mean | 0 |
Avg. Precipitation | 0 |
Avg. High | 0 |
Avg. Low | 0 |
Mean | 0 |
Avg. Precipitation | 0 |
Avg. High | 0 |
Avg. Low | 0 |
Mean | 0 |
Avg. Precipitation | 0 |
Avg. High | 0 |
Avg. Low | 0 |
Mean | 0 |
Avg. Precipitation | 0 |
Avg. High | 0 |
Avg. Low | 0 |
Mean | 0 |
Avg. Precipitation | 0 |
Avg. High | 0 |
Avg. Low | 0 |
Mean | 0 |
Avg. Precipitation | 0 |
Avg. High | 0 |
Avg. Low | 0 |
Mean | 0 |
Avg. Precipitation | 0 |
Avg. High | 0 |
Avg. Low | 0 |
Mean | 0 |
Avg. Precipitation | 0 |
Avg. High | 0 |
Avg. Low | 0 |
Mean | 0 |
Avg. Precipitation | 0 |