« More Towns
Age
Under 5 Years | 139 |
5 to 9 Years | 390 |
10 to 14 Years | 324 |
15 to 19 Years | 377 |
20 to 24 Years | 173 |
25 to 34 Years | 142 |
35 to 44 Years | 719 |
45 to 54 Years | 621 |
55 to 59 Years | 447 |
60 to 64 Years | 343 |
65 to 74 Years | 277 |
75 to 84 Years | 162 |
85 Years and Over | 70 |
Median Age (in years) | 43.5 |
View All
Ancestry
American | 221 | 4.5% |
Arab | 60 | 1.2% |
Czech | 36 | 0.7% |
Danish | 55 | 1.1% |
Dutch | 85 | 1.7% |
English | 448 | 9.1% |
French (except Basque) | 70 | 1.4% |
French Canadian | 0 | 0.0% |
German | 1,428 | 28.9% |
Greek | 0 | 0.0% |
Hungarian | 22 | 0.4% |
Irish | 839 | 17.0% |
Italian | 220 | 4.5% |
Lithuanian | 8 | 0.2% |
Norwegian | 53 | 1.1% |
Polish | 758 | 15.4% |
Portuguese | 0 | 0.0% |
Russian | 117 | 2.4% |
Scotch-Irish | 44 | 0.9% |
Scottish | 87 | 1.8% |
Slovak | 0 | 0.0% |
Subsaharan Africa | 0 | 0.0% |
Swedish | 234 | 4.7% |
Swiss | 0 | 0.0% |
Ukrainian | 121 | 2.5% |
Welsh | 30 | 0.6% |
West Indian (excluding Hispanic Origin Groups) | 0 | 0.0% |
View All
Education
Less than 9th Grade | 12 | 0.4% |
9th to 12th grade, No Diploma | 0 | 0.0% |
High School Graduate (includes equivalency) | 319 | 11.5% |
Some College, No Degree | 450 | 16.2% |
Associates Degree | 216 | 7.8% |
Bachelor's Degree | 1,207 | 43.4% |
Graduate or Professional Degree | 577 | 20.7% |
Population 25 years and Over | 2,781 | |
High School Graduate or Higher | 99.56& | |
Bachelor's Degree or Higher | 64.14& |
View All
Gender
Male | 2,096 | 50.10% |
Female | 2,088 | 49.90% |
Total Population | 4,184 |
Household Type
Total Households | 1,374 | |
Family Households | 1,210 | 88.06% |
with own children under 18 years | 588 | 42.79% |
Household Occupation
Occupied Housing Units | 1,374 | |
Owner-Occupied | 1,351 | 98.32& |
Renter Occupied | 23 | 1.67% |
Household Gross Rent
Median (dollars) | $2,000+ |
Household Selected Monthly Owner Costs
Housing Units with a Mortgage | 1,067 |
Median (dollars) | $3194 |
Housing Units Without a Mortgage | 284 |
Median (dollars) | $1,000+ |
Household Value
Median (dollars) | $433,100 |
Income & Benefits (in 2012 Inflation-Adjusted Dollars)
Median Household Income (dollars) | $124,778 |
Industry
Agriculture, Forestry, Fishing, Hunting, and Mining | 0 | 0.00% |
Arts, Entertainment, Recreation, Accommodation and Food Services | 125 | 0.81% |
Construction | 79 | 0.51% |
Educational Services, Health Care, and Social Assistance | 322 | 2.08% |
Finance & Insurance, and Real Estate and Rental and Leasing | 257 | 1.66% |
Information | 25 | 0.16% |
Manufacturing | 247 | 1.59% |
Other Services, Except Public Administration | 56 | 0.36% |
Professional, Scientific, and Management, and Administrative and Waste Management Services | 270 | 1.74% |
Public Administration | 31 | 0.20% |
Retail Trade | 82 | 0.53% |
Transportation, Warehousing, and Utilities | 45 | 0.29% |
Wholesale Trade | 182 | 1.17% |
Civilian Employed Population 16 Years and over | 1,721 |
View All
Land
Area (in square miles) | 3.67 |
Density (in square feet) | 1,140.05 |
Political Leaders
President | Barack Obama |
U.S. Senate | Richard Durbin |
U.S. Senate | Mark Kirk |
U.S. House of Representatives | Mark Kirk |
Illinois Senate | Karen McConnaughay |
Illinois Senate | Pamela Althoff |
Illinois House of Representatives | Michael Tryon |
View All
Race
Hispanic or Latino (of any race) | 117 |
Cuban | 78 |
Mexican | 39 |
Other Hispanic or Latino | 0 |
Puerto Rican | 0 |
Total Population | 117 |
Not Hispanic or Latino | 4,067 |
American Indian and Alaska Native Alone | 0 |
Asian Alone | 126 |
Black or African American Alone | 130 |
Native Hawaiian and Other Pacific Islander Alone | 0 |
Some Other Race Alone | 0 |
Two or More Races | 69 |
Two or More Races including Some Other Race | 0 |
Two Races Excluding Some Other Race, and Three or More Races | 69 |
White Alone | 3,742 |
Total Population | 4,184 |
View All
Schools
Elementary Schools | Crystal Lake Community Consoldiated School Dist. 47 |
Secondary Schools | Community High School Dist. 155 |
View All
Weather
December | |
Avg. High | 0 |
Avg. Low | 0 |
Mean | 0 |
Avg. Precipitation | 0 |
Avg. High | 0 |
Avg. Low | 0 |
Mean | 0 |
Avg. Precipitation | 0 |
Avg. High | 0 |
Avg. Low | 0 |
Mean | 0 |
Avg. Precipitation | 0 |
Avg. High | 0 |
Avg. Low | 0 |
Mean | 0 |
Avg. Precipitation | 0 |
Avg. High | 0 |
Avg. Low | 0 |
Mean | 0 |
Avg. Precipitation | 0 |
Avg. High | 0 |
Avg. Low | 0 |
Mean | 0 |
Avg. Precipitation | 0 |
Avg. High | 0 |
Avg. Low | 0 |
Mean | 0 |
Avg. Precipitation | 0 |
Avg. High | 0 |
Avg. Low | 0 |
Mean | 0 |
Avg. Precipitation | 0 |
Avg. High | 0 |
Avg. Low | 0 |
Mean | 0 |
Avg. Precipitation | 0 |
Avg. High | 0 |
Avg. Low | 0 |
Mean | 0 |
Avg. Precipitation | 0 |
Avg. High | 0 |
Avg. Low | 0 |
Mean | 0 |
Avg. Precipitation | 0 |
Avg. High | 0 |
Avg. Low | 0 |
Mean | 0 |
Avg. Precipitation | 0 |